- Home
- Duty Free Buying Guide
Duty Free Buying Guide
Duty Free Allowances
Country | Spirits | Cigarettes (sticks) | Cigar & Tobacco | |
---|---|---|---|---|
1 | Australia | 2.25L | 25 | or 25g of tobacco |
2 | Bangladesh | 2 bottles (non-muslim passangers only) | 200 | or 50 cigars or 225g of tobacco |
3 | Brunei | 2L (non-muslim passangers only) | PROHIBITED | |
4 | Cambodia | 2L | 200 | and 50 cigars or 200g of tobacco |
5 | Canada | 1.14L | 200 | and 50 cigars and 200g of tobacco |
6 | China | 1.5L | 400 | 100 cigars and 500g of tobacco |
7 | Dubai | 4L | 400 | and 50 cigars and 250g of tobacco |
8 | Hong Kong | 1L | 19 | or 1 cigar or 25g of tobacco |
9 | India | 2L | 100 | or 25 cigars or 125g of tobacco |
10 | Indonesia | 1L | 200 | or 50 cigars or 100g of tobacco |
11 | Iran | PROHIBITED | 200 | 50 cigars or 250g of tobacco |
12 | Iraq | 1L | 200 | or 10 cigars or 250g of tobacco |
13 | Japan | 3 bottles (approximately 760ml each) of alcohol | 400 | or 100 cigars or 500g of tobacco |
14 | Jordan | 1L | 200 | or 25 cigars or 200g of tobacco |
15 | Kazakhstan | 3L | 200 | and 50 cigars or 200g of tobacco |
16 | Kuwait | PROHIBITED | 500 | or 900g of tobacco |
17 | Laos | 1L of alcoholic liquor and 2L of wine | 200 | or 50 cigars or 250g of tobacco |
18 | Lebanon | 2L | 800 | or 50 cigars or 250g of tobacco |
19 | Macau | 1L | 19 | and 50 cigars or 100g of tobacco |
20 | Malaysia | 1L | Subject to payment of duties / taxes | |
21 | Maldives | PROHIBITED | 200 | 25 cigars or 250g of tobacco |
22 | Mauritius | 1L | 200 | or 250g of tobacco |
23 | Myanmar | 2L | 400 | or 50 cigars or 250g of tobacco |
24 | Nepal | IL of spirits or wine | 200 | or 50 cigars or 20g of tobacco |
25 | New Zealand | 3 bottles of 1.125L | 50 | or 50 cigars or 50g of tobacco |
26 | Norway | 1L | 200 | or 250g of tobacco |
27 | Oman | 2L (non-muslim passangers only) | 400 | - |
28 | Pakistan | PROHIBITED | 200 | or 50 cigars or 500g of tobacco |
29 | Philippines | 2L in 1 bottles | 400 | or 50 cigars or 250g of tobacco |
30 | Qatar | PROHIBITED | 400 | - |
31 | Saudi Arabia | PROHIBITED | 200 | or 24 cigars or 500g of other tobacco products |
32 | Scotland | 2L up to 15% alcohol volume. 1L over 15% alcohol volume | 200 | or 50 cigars or 250g of tobacco |
33 | Singapore | PROHIBITED (from Malaysia) | ||
34 | South Africa | 1L | 200 | and 20 cigars and 250g of tobacco |
35 | South Korea | 1L | 200 | or 50 cigars or 250g of tobacco |
36 | Sri Lanka | 2 bottles of wine and 1.5L of spirits | PROHIBITED | |
37 | Sudan | PROHIBITED | 200 | or 50 cigars or 450g of tobacco |
38 | Switzerland | 2L up to 15% alcohol volume. 1L over 15% alcohol volume. | 200 | or 50 cigars or 250g of tobacco |
39 | Syria | 57cl | 200 | or 25 cigars or 250g of tobacco |
40 | Taiwan | 1L | 200 | or 25 cigars or 454g of tobacco |
41 | Thailand | 1L | 200 | or 250g of tobacco |
42 | Turkey | 1L | 600 | or 50 cigars or 250g of tobacco |
43 | Ukraine | 1L | 200 | or 50 cigars or 250g of tobacco |
44 | United Arab Emirates | 4L | 400 | and 50 cigars and 500g of tobacco |
45 | United Kingdom | 4L | 200 | or 50 cigars or 250g of tobacco |
46 | USA | 1L | 200 | or 100 cigars or 200g of tobacco |
47 | Uzbekistan | 2L | 200 | or 250g of tobacco |
48 | Vietnam | 1.5L | 200 | or 100 cigars or 500g of tobacco |
49 | Wales | 1L | 200 | or 50 cigars or 250g of tobacco |
50 | Yemen | 2 bottles - non-muslim passangers only (non-residents only) | 600 | or 60 cigars or 450g of tobacco |
Duty free allowances are current at the time of publish and may be subject to change. Check your local Customs Literature for comprehensive duty free allowances for returning residents. Please note that local laws might prohibit the import of certain restricted items. Alcohol and Tobacco allowances can not be shared between travellers. Please contact your Travel Agent for duty free allowance information if the country you are travelling to is not listed here.